Energy | PS001 | Aggregate Technical and Commercial (AT&C) Losses of power DISCOMs
Read MoreEnergy | PS002 | Roof Top Solar (RTS) Integration in Distribution System
Read MoreEnergy | PS003 | Resource Adequacy Planning
Read MoreEnergy | PS004 | Distribution Asset Health Monitoring
Read MoreHuman Resources | PS005 | Manpower Productivity Tracking
Read MoreEnergy | PS006 | Predictive Load Management
Read MoreSmart Cities | PS007 | City resource planning, population analytics
Read MoreInformation Technology | PS008 | Efficient data center infrastructure with fault tolerance for LLM training
Read MoreHealth Tech | PS009 | Large scale health data analysis, disease tracking
Read MoreAgri Tech | PS010 | Market Demand forecasting and risk modeling for agriculture
Read MoreClimate Tech | PS011 | Weather sensors, air quality monitoring
Read MoreSemiconductor Industry | PS012 | Smart detection and clustering of defects on semiconductors in real-time
Read MoreSemiconductor Industry | PS013 | AI-driven solution to optimize wafer throughput by dynamically identifying and addressing region-specific defects in semiconductor manufacturing
Read MoreIndustry 4.0/ IoT | PS014 | Offshore oil rig maintenance scheduling
Read MoreInfocom & Office Automation | PS015 | On-demand Dashboards for Business Intelligence
Read MoreInfocom & Office Automation | PS016 | AI based Intelligent Chatbot for MM/HR/Finance documents
Read MoreInfocom & Office Automation | PS017 | Malicious Web Traffic Detection Using Time Series Trend Analysis
Read MoreFinance | PS018 | AI in Annual Report drafting
Read MoreFinance | PS019 | Automation of Material and NPO vendor invoice processing
Read MoreFinance | PS020 | Automation of Expenditure Reporting
Read MoreFinance | PS021 | Automation and Predictive AI in Project Appraisal System
Read MoreFinance | PS022 | Predictive AI in cash forecast and Treasury Management
Read MoreFinance | PS023 | Predictive AI in Profitability and Advance tax
Read MoreHuman Resources | PS024 | Automation of Employee Medical Reimbursement
Read MoreHuman Resources | PS025 | AI in employee training needs
Read MoreHuman Resources | PS026 | AI based Competency mapping
Read MoreHuman Resources | PS027 | AI based Employee Transfers
Read MoreHuman Resources | PS028 | AI in succession planning
Read MoreSafety & Maintenance | PS029 | AI in Operational Safety
Read MoreSafety & Maintenance | PS030 | Detection of Safety violations
Read MoreSafety & Maintenance | PS031 | AI in preventive maintenance
Read MoreProcurement & Logistics | PS032 | AI in Technical Bid Package drafting
Read MoreProcurement & Logistics | PS033 | AI in Technical Bid Package Analysis & Comparison
Read MoreProcurement & Logistics | PS034 | Automation and Predictive AI in inventory management control
Read MoreProduction | PS035 | AI integration with power BI for production monitoring
Read MoreProduction | PS036 | Intelligent Chatbot for applicable Standards / Acts / Rules / Regulations
Read MoreProduction | PS037 | AI implementation in other areas of production and drilling
Read MoreDrilling | PS038 | AI in anomaly-based kick detection using continuous correlation of drilling parameters
Read MoreDrilling | PS039 | AI driven operational insights
Read MoreDrilling | PS040 | Automatic forecasted Drilling Operations report
Read MoreDrilling | PS041 | Automatic generation of Time Balance
Read MoreDrilling | PS042 | Automatic processing of invoice at Technical Level
Read MoreExploration | PS043 | Application of ML in data pre-processing and correlation
Read MoreExploration | PS044 | Improving seismic well tie and wavelet extraction using optimization algorithms
Read MoreExploration | PS045 | Web- based dashboard for inversion result quality assessment
Read MoreExploration | PS046 | Estimating the low frequency models
Read MoreCybersecurity | PS047 | Email SPAM Filter
Read MoreCybersecurity | PS048 | SIEM Log Analysis in SOC
Read MoreManufacturing | PS049 | Rotary Equipment Anomaly Detection
Read MoreTransportation | PS050 | Smart Parking Solutions
Read MoreOccupational Safety | PS051 | Construction Safety Solutions
Read MoreIndustrial Maintenance | PS052 | Corrosion Detection and Stack Monitoring
Read MoreInformation Management | PS053 | Knowledge Hub
Read MoreHuman Resources | PS054 | Onboard Assist for Employees and New Joinees
Read MoreInformation Technology | PS055 | Co-Pilot
Read MoreOil and Gas | PS056 | Core Refinery Process Areas
Read MoreIndustry 4.0/ IoT | PS057 | Enhancing Security, Inventory Management, Customer Balance Reconciliation, and Digital Twin Creation in Refinery Operations
Read More